“Korištenjem proizvoda bili su toliko uzbuđeni i toliko su naučili...”– K-5 knjižničarka i učiteljica nastavne tehnologije
Učenici se mogu previše baviti time što bi trebali poboljšati, kako bi trebali izgledati ili kako bi se trebali odijevati. Tinejdžeri su osjetljivi na utjecaj medija i nažalost, mediji su puni metoda rušenja slike tijela. Učenici koji već doživljavaju iskrivljene slike tijela lako su i jako podložni utjecaju. Ako se tinejdžeri mogu usredotočiti na to tko su i što im se sviđa na sebi, možda neće biti toliko podložni odlasku u krajnosti kako bi to promijenili. U ovim SEL aktivnostima učenici će se usredotočiti na svoje sposobnosti umjesto na svoj izgled.
Nakon što učenici završe s radom, možete ih objesiti na ploču ili zid u učionici. Posjedovanje ogromnog broja pozitivnih slika pomoći će u stvaranju okoline koja je ugodnija za tijelo. Neki učenici rijetko vide zid pozitivnosti. Osim toga, primjeri koji dolaze od vršnjaka također mogu značiti više za razliku od nečega što je stvorio učitelj.
(Ove su upute potpuno prilagodljive. Nakon što kliknete "Kopiraj aktivnost", ažurirajte upute na kartici Uredi zadatka.)
Napravite knjigu priča o svojim sposobnostima da biste pokazivali naglasak na sposobnostima, a ne na izgledima.
Razina Stupnja 8/6
Razina Težine 1 (Uvod / ojačavanje)
Vrsta Dodjele Pojedinac
Vrsta Aktivnosti: Socijalno Emocionalno Učenje
(Također možete stvoriti vlastiti na Quick Rubric.)
| Proficient | Emerging | Beginning | |
|---|---|---|---|
| Structure | Nine cells were used in a chart layout with three columns of three cells. Each cell has it's own description box. There are column titles indicating which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows indicate the theme of the cell. | Nine cells were used in a chart layout with three columns of three cells. Each cell has its own description box. There are column titles indicating which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows do not clearly indicate the theme of the cell. | Nine cells were used in a chart layout with three columns of three cells. There is no description box for the cells. The column titles do not clearly indicate which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows do not clearly indicate the theme of the cell. |
| Uncontrollable Stressor | All three cells used exemplary school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is clearly depicted and written in the description below. | All three cells used adequate school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is clearly depicted and written in the description below. | Less than three cells used adequate school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is unclear and not followed with a clear description. |
| Unhealthy Coping | All three cells used exemplary school appropriate scenes, characters, and text to convey examples how someone may use an eating disorder to cope with stress. The description clearly explains that this method is a negative and unhealthy way to cope. | All three cells used adequate school appropriate scenes, characters, and text to convey how someone may use an eating disorder to cope with stress. The description clearly explains that this method is a negative and unhealthy way to cope. | Less than three cells used adequate school appropriate scenes, characters, and text to convey how someone may use an eating disorder to cope with stress. The description is unclear and does not explain how this method is a negative and unhealthy way to cope. |
| Healthy Coping | All three cells used exemplary school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description clearly explains that this method is a positive coping skill. | All three cells used adequate school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description clearly explains that this method is a positive coping skill. | Less than three used adequate school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description is unclear and does not explain how this method is a positive and healthy way to cope. |
| Use of Convections | There are few to no grammar or spelling mistakes. The text clearly indicates messages of health and unhealthy coping skills. | There are some grammar or spelling mistakes, but understanding of content is clear. | There are too many grammar or spelling mistakes creating an unclear understanding of content. |
Učenici se mogu previše baviti time što bi trebali poboljšati, kako bi trebali izgledati ili kako bi se trebali odijevati. Tinejdžeri su osjetljivi na utjecaj medija i nažalost, mediji su puni metoda rušenja slike tijela. Učenici koji već doživljavaju iskrivljene slike tijela lako su i jako podložni utjecaju. Ako se tinejdžeri mogu usredotočiti na to tko su i što im se sviđa na sebi, možda neće biti toliko podložni odlasku u krajnosti kako bi to promijenili. U ovim SEL aktivnostima učenici će se usredotočiti na svoje sposobnosti umjesto na svoj izgled.
Nakon što učenici završe s radom, možete ih objesiti na ploču ili zid u učionici. Posjedovanje ogromnog broja pozitivnih slika pomoći će u stvaranju okoline koja je ugodnija za tijelo. Neki učenici rijetko vide zid pozitivnosti. Osim toga, primjeri koji dolaze od vršnjaka također mogu značiti više za razliku od nečega što je stvorio učitelj.
(Ove su upute potpuno prilagodljive. Nakon što kliknete "Kopiraj aktivnost", ažurirajte upute na kartici Uredi zadatka.)
Napravite knjigu priča o svojim sposobnostima da biste pokazivali naglasak na sposobnostima, a ne na izgledima.
Razina Stupnja 8/6
Razina Težine 1 (Uvod / ojačavanje)
Vrsta Dodjele Pojedinac
Vrsta Aktivnosti: Socijalno Emocionalno Učenje
(Također možete stvoriti vlastiti na Quick Rubric.)
| Proficient | Emerging | Beginning | |
|---|---|---|---|
| Structure | Nine cells were used in a chart layout with three columns of three cells. Each cell has it's own description box. There are column titles indicating which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows indicate the theme of the cell. | Nine cells were used in a chart layout with three columns of three cells. Each cell has its own description box. There are column titles indicating which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows do not clearly indicate the theme of the cell. | Nine cells were used in a chart layout with three columns of three cells. There is no description box for the cells. The column titles do not clearly indicate which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows do not clearly indicate the theme of the cell. |
| Uncontrollable Stressor | All three cells used exemplary school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is clearly depicted and written in the description below. | All three cells used adequate school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is clearly depicted and written in the description below. | Less than three cells used adequate school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is unclear and not followed with a clear description. |
| Unhealthy Coping | All three cells used exemplary school appropriate scenes, characters, and text to convey examples how someone may use an eating disorder to cope with stress. The description clearly explains that this method is a negative and unhealthy way to cope. | All three cells used adequate school appropriate scenes, characters, and text to convey how someone may use an eating disorder to cope with stress. The description clearly explains that this method is a negative and unhealthy way to cope. | Less than three cells used adequate school appropriate scenes, characters, and text to convey how someone may use an eating disorder to cope with stress. The description is unclear and does not explain how this method is a negative and unhealthy way to cope. |
| Healthy Coping | All three cells used exemplary school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description clearly explains that this method is a positive coping skill. | All three cells used adequate school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description clearly explains that this method is a positive coping skill. | Less than three used adequate school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description is unclear and does not explain how this method is a positive and healthy way to cope. |
| Use of Convections | There are few to no grammar or spelling mistakes. The text clearly indicates messages of health and unhealthy coping skills. | There are some grammar or spelling mistakes, but understanding of content is clear. | There are too many grammar or spelling mistakes creating an unclear understanding of content. |
Vodi učenike da govore ili pišu pozitivne izjave o svojim vještinama i snagama. To pomaže preusmjeriti njihovu pažnju s izgleda na ono što mogu dobro napraviti, povećavajući samopouzdanje i otpornost.
Pokažite svoje vještine i interese s razredom kao primjer. Pokazivanje ranjivosti može učiniti učenike ugodnijima i voljnijima sudjelovati.
Organizirajte kratke aktivnosti gdje učenici hvale sposobnosti jedni drugih. To gradi potporu u razrednoj kulturi i jača vrijednost jedinstvenih vještina svih.
Izložite radove koje su učenici napravili, a koji ističu njihove sposobnosti na zidovima. Imati vizualne podsjetnike na snage svih gradi stalnu pozitivnost i može inspirirati druge.
Potičite učenike da redovno pišu o novoj sposobnosti ili vještini, koju su otkrili ili poboljšali. Ova kontinuirana refleksija održava fokus na rast i osobne uspjehe.
Vještine umjesto izgleda je aktivnost socijalno-emocionalnog učenja (SEL) u kojoj učenici ističu svoje vještine i talente, umjesto izgleda. Kroz storyboardove prikazuju tri osobne vještine kako bi promicali pozitivan samopouzdanje i skrenuli pozornost s izgleda.
Potaknite učenike da identificiraju i slave svoje vještine kroz refleksivne aktivnosti poput izrade storyboardova. Izložite njihov rad na zidovima razreda kako biste stvorili pozitivan, inkluzivan prostor koji cijeni snage umjesto izgleda.
Učenici kliknu na "Započni zadatak", izrade trokoločnu storyboard i prikazuju tri različite vještine. Svaka ćelija sadrži naslov, vizual i kratak opis vještine, pomažući učenicima da razmišljaju o svojim jedinstvenim snagama.
Fokusiranje na vještine gradi samopouzdanje, smanjuje podložnost negativnim utjecajima medija i pomaže učenicima razviti zdraviji tijelesni imidž, cijeneći ono što mogu, umjesto kako izgledaju.
Prikazivanje storyboardova koje su napravili učenici i ispunjenih pozitivnim vještinama potiče podržavajuću atmosferu, promiče prihvaćanje i potiče učenike da cijene snage jedni drugih, čime se tijelna pozitivanost čini vidljivom vrijednošću u razredu.
“Korištenjem proizvoda bili su toliko uzbuđeni i toliko su naučili...”– K-5 knjižničarka i učiteljica nastavne tehnologije
"Radim vremensku crtu Napoleona i tražim [učenike] da odrede je li Napoleon bio dobar ili loš momak ili nešto između."– profesor povijesti i specijalnog obrazovanja
"Učenici postaju kreativni uz Storyboard That i postoji toliko mnogo vizualnih elemenata koje mogu izabrati... To ga čini stvarno pristupačnim za sve učenike u razredu."– Učiteljica trećeg razreda